click bottom to continue
Date | Scientific Program | Social events | ||
---|---|---|---|---|
7 July | Friday | Workshops | Moscow State University | Ice-breaking party |
8-9 July | Saturday- Sunday | Social excursions, visiting Moscow | ||
10 July | Monday | Scientific Sessions | Presidium of Russian Academy of Science | Ice-breaking party |
11 July | Tuesday | |||
12 July | Wednesday | |||
13 July | Thursday | Scientific Sessions | Presidium of Russian Academy of Science | Conference dinner (cruise accross the Moskva River) |
14 July | Friday | |||
15-16 July | Saturday- Sunday | Social excursions, visiting Moscow | ||
17 July | Monday | 1-day field trips (clay deposits) | Ryazan region, Moscow region etc. |
|
18 July | Tuesday | |||
17-19 July | Monday- Wednesday | 3-days field trip (bentonite deposit, fabric etc) |
Republic of Khakassia | Museums, Sayano-Shushenskaya hydroelectric power plant, ice-breaking party |
Moscow... how much within that sound there lies...
To make a Russian's heart awake,
How many echoes does it give and take.
A.S. Pushkin
Presidium of the Russian Academy of Science
The very heart of Russian fundamental science so called "golden brains"
Built in 1990. 22 floors, 120 m height. Leninsky Avenue, 32
Russian Clay Group
Victoria Krupskaya
Olga Dorzhieva
Sergey Zakusin
Tatiana Zaitseva
Petr Belousov
Ivan Morosov
Sofia Kovrigina
Irina Gurova
Friends and colleagues
www.argilla.ru
info@ruclay.com
Supported by the Moscow State University
Discover the Culture and Geology of Siberia:
- Bentonite deposit
- Sayano-Shushenskaya hydroelectric power plant
- Museum of history and arheology
Boat cruise across the Moskva River
- Live music
- Traditional Cuisine
- Picturesque embankments and Sites of the Moscow including the Kremlin